Login
GRANITE STATE OPEN
 
Country Club Filter  
Statistics are through week 12 Travelers Championship.
1 Middleton Maniac Golf Ball 4 0 0 7 1 69 20 3 12 11 1 10 $13,316,621 SC LC
2 BlueDevilHoop 3 0 0 6 1 77 25 2 12 11 9 2 $12,966,854 SC LC
3 BIRDEEEZ NUTS!! 3 0 0 5 1 87 26 3 12 11 2 9 $11,916,537 SC LC
4 Tommy Taco 5 0 0 6 1 83 30 3 12 11 1 10 $11,680,584 SC LC
5 Foreskins 3 1 0 4 1 79 29 3 12 11 2 9 $11,559,398 SC LC
6 The Happy Hookers 1 0 1 4 1 88 32 1 12 10 4 5 $10,676,748 SC LC
7 Wubbachucks 3 0 0 3 1 78 37 3 12 11 4 7 $9,894,851 SC LC
8 NoPuttsGiven 2 1 0 5 1 81 29 2 12 10 1 0 $9,887,471 SC LC
9 Choppers 2 0 0 3 1 92 34 2 12 10 1 7 $9,616,427 SC LC
10 Blake J 2 0 0 4 1 88 33 2 12 9 1 8 $9,548,384 SC LC
11 Grip It And Sip It 2 0 0 5 1 40 19 2 12 12 12 12* $9,367,740 SC LC
12 Macs Hackers 2 0 0 3 1 67 34 2 12 12 12 12* $9,044,181 SC LC
13 Sunny Holden 2 0 0 3 1 72 35 2 12 11 1 10 $9,008,785 SC LC
14 Fowlest Of Richards 3 0 0 3 1 84 30 2 12 11 4 7 $8,943,549 SC LC
15 JimNantzKhakiPants 2 0 0 5 1 88 23 2 12 11 6 5 $8,935,537 SC LC
16 Racketeers Poop 1 0 1 2 1 88 51 1 12 7 2 2 $8,934,925 SC LC
17 Ferncroft 3 0 0 3 1 85 37 2 12 11 1 10 $8,802,780 SC LC
18 AlyssaMorin 2 0 0 4 1 78 29 1 11 10 4 2 $8,678,675 SC LC
19 The Dale 2 0 0 4 1 78 30 1 12 11 4 7 $8,563,070 SC LC
20 Pioneers 1 0 0 2 1 81 34 1 12 10 9 0 $8,517,020 SC LC
21 Going Postal 2 0 0 5 1 95 40 1 8 8 0 1 $8,409,470 SC LC
22 Homa Garcia Par-a 2 0 0 3 1 88 46 2 12 10 5 5 $8,366,599 SC LC
23 Geers Greens 2 0 0 3 1 88 38 2 12 10 3 7 $8,296,517 SC LC
24 Tha_Dirty_Birdiers 1 0 0 2 1 69 38 1 12 11 1 10 $8,145,422 SC LC
25 LIVFreeOrDie 2 0 0 3 1 88 34 2 12 10 2 5 $8,051,145 SC LC
26 Breezy Pines 2 2 0 0 5 1 88 32 2 12 9 1 5 $8,041,550 SC LC
27 Beetle Green Dollar 2 0 0 4 1 85 38 1 12 11 2 9 $7,993,067 SC LC
28 TylerChaia 1 0 0 2 1 71 38 1 12 11 9 2 $7,873,760 SC LC
29 Adam Scott’s Tots 2 0 0 3 1 84 29 2 12 12 12 12* $7,801,400 SC LC
30 Beefeaters 2 0 0 4 1 73 32 2 12 12 12 12* $7,766,976 SC LC
31 Broken Tee 2 0 0 4 1 88 38 2 12 10 3 0 $7,744,108 SC LC
32 Dustin's Johnson 1 1 0 4 1 80 34 1 12 11 9 2 $7,555,796 SC LC
33 NEVA 1 0 0 4 1 81 40 1 12 11 11 0 $7,336,694 SC LC
34 K.J. Choi & The Boys 1 0 0 3 1 71 42 1 12 10 1 2 $7,336,434 SC LC
35 Macca 1 0 0 3 1 81 33 1 12 10 9 0 $7,329,568 SC LC
36 Tight Putthole 1 0 0 3 1 88 38 1 12 10 3 2 $7,120,638 SC LC
37 Captain Hook 2 0 0 3 1 88 35 1 11 9 2 0 $7,049,922 SC LC
38 Biscuits 1 0 0 2 1 88 34 1 12 10 1 5 $7,040,182 SC LC
39 Carmelo Travieso 1 0 1 2 1 88 48 0 12 10 6 2 $6,781,858 SC LC
40 T-Ham 1 0 0 2 1 78 37 1 12 11 4 7 $6,586,292 SC LC
41 Dailey And Son 1 0 0 3 1 88 43 1 12 9 2 6 $6,463,074 SC LC
42 Deez 1 0 0 3 1 92 41 1 12 11 2 9 $6,358,180 SC LC
43 Mashed Potatoes 1 0 0 2 1 90 44 1 11 8 0 0 $6,177,232 SC LC
44 Bubba's Boys 0 0 0 4 5 98 47 0 9 7 1 1 $6,060,742 SC LC
45 Putsbuttsandcoconuts 1 1 0 3 1 88 42 1 12 9 1 6 $6,046,038 SC LC
46 Pickem Right To Left 1 0 0 1 1 92 42 1 11 11 0 11 $5,870,576 SC LC
47 Keeniacs 1 0 0 3 1 87 45 1 12 10 2 7 $5,826,610 SC LC
48 Todger’s Strunk 1 0 0 2 1 89 43 1 12 11 6 5 $5,705,577 SC LC
49 Clairepow 1 0 0 4 1 93 31 1 12 12 12 12* $5,558,800 SC LC
50 Flopalot Golf Ball 2 0 0 4 1 83 32 1 12 11 1 10 $5,534,905 SC LC
51 ReedE603 1 0 0 2 1 85 47 1 11 11 4 7 $5,519,513 SC LC
52 ScottsdaleSkynsGame 1 0 0 1 1 95 59 1 10 8 3 1 $5,424,063 SC LC
53 Young $ 1 0 0 2 1 81 46 1 12 10 4 0 $5,364,389 SC LC
54 Sweet Tee 0 0 0 2 6 71 40 0 12 11 9 2 $5,294,473 SC LC
55 Mulkamania 1 0 0 1 1 90 48 1 11 9 0 0 $5,197,670 SC LC
56 Maine Mammoths 1 0 0 5 1 79 34 0 12 11 1 10 $5,176,271 SC LC
57 F.I.G.J.A.M. 1 0 0 2 1 88 51 0 11 10 4 6 $5,144,611 SC LC
58 Thor’s Hammers 1 0 0 1 1 95 52 1 11 11 10 1 $5,110,697 SC LC
59 Birdie Buddies 1 0 0 1 1 88 50 1 12 11 5 6 $5,012,648 SC LC
60 SoPo Sandbaggers 1 0 0 2 1 100 51 0 11 11 11 0 $4,948,390 SC LC
61 Saints Mafia 1 0 0 2 1 81 48 1 12 11 11 0 $4,859,993 SC LC
62 Brooks Koepka 1 0 0 3 1 90 49 0 9 8 0 2 $4,840,157 SC LC
63 Chili-dipping 0 0 0 5 5 85 31 0 12 11 9 2 $4,746,388 SC LC
64 Burning$100 1 0 0 3 1 80 43 0 12 10 4 2 $4,685,011 SC LC
65 Tuck Of Grey 1 0 0 1 1 87 56 1 12 7 1 0 $4,649,053 SC LC
66 BrantLakers 1 0 0 2 1 85 36 0 12 11 1 10 $4,618,511 SC LC
67 I LIKE BIG PUTTS 1 0 0 1 1 73 39 1 12 12 12 12* $4,591,953 SC LC
68 Bernie’s Bunch 2 0 0 3 1 81 36 1 12 11 11 0 $4,574,628 SC LC
69 Sticky Bandits 0 0 0 2 5 86 50 0 11 9 1 2 $4,567,468 SC LC
70 Not2Chaby 1 0 0 1 1 84 52 1 12 11 4 7 $4,485,838 SC LC
71 Cap'n Longshanks 0 0 0 1 6 69 38 0 12 11 1 10 $4,415,667 SC LC
72 Freak On A Leish 0 0 0 1 5 88 52 0 12 9 4 2 $4,292,051 SC LC
73 EmTiger Strikes Back 1 0 0 1 1 74 43 0 12 10 1 2 $4,192,395 SC LC
74 Toftrees 1 0 0 3 1 90 50 1 11 8 0 2 $4,032,517 SC LC
75 The $100 Donation 2 0 0 2 1 92 57 1 9 8 0 2 $3,738,738 SC LC
76 Kurly 0 0 0 1 5 75 38 0 12 10 1 9 $3,735,288 SC LC
77 Yes Schef! 1 0 0 3 1 92 50 1 11 11 5 6 $3,576,479 SC LC
78 4 Putts Matter 0 0 0 3 5 79 47 0 11 9 1 2 $3,281,156 SC LC
79 Da Babe 0 0 0 2 6 77 40 0 12 10 1 2 $3,277,075 SC LC
80 Blair K 0 0 0 1 6 83 38 0 12 11 2 9 $3,238,250 SC LC
81 The Lovemarks 0 0 0 2 6 97 46 0 12 12 12 12* $3,149,971 SC LC
82 TurnDog Nation 0 0 0 0 23 88 58 0 10 8 1 2 $3,049,929 SC LC
83 Bermuda Tringale 0 0 0 3 6 87 43 0 11 10 9 0 $2,785,566 SC LC
84 I Si-Woo Kim Poop 0 0 0 2 5 85 46 0 12 11 11 0 $2,636,649 SC LC
85 WILBURFORCE 0 0 0 2 5 97 55 0 9 9 0 1 $2,470,282 SC LC
86 The Lost Balls 0 0 0 2 5 88 46 0 12 11 6 5 $2,466,479 SC LC
87 Sam K 0 0 0 2 6 88 45 0 12 9 1 6 $2,389,446 SC LC
88 Team Hub 0 0 0 0 12 81 47 0 12 11 2 9 $2,373,174 SC LC
89 Covid-19th Hole 0 0 0 1 6 91 53 0 10 10 0 9 $2,315,169 SC LC
90 WhogottheKuch 0 0 0 1 6 88 57 0 11 10 5 2 $2,181,576 SC LC
91 Big Easy 518 0 0 0 2 6 83 50 0 12 10 1 9 $2,059,789 SC LC
92 Snowman8 0 0 0 0 17 81 48 0 11 9 2 0 $1,964,735 SC LC
93 Southpaw 0 0 0 0 17 81 53 0 12 10 2 0 $1,928,262 SC LC
94 C-Mac’s Mulligans 0 0 0 0 21 88 46 0 12 10 1 8 $1,919,768 SC LC
95 BIRDS! 0 0 0 1 9 85 48 0 12 11 9 2 $1,856,764 SC LC
96 The19thHolers 0 0 0 1 9 98 57 0 10 9 7 0 $1,760,879 SC LC
97 Oleson 0 0 0 0 12 90 55 0 9 8 0 2 $1,439,489 SC LC
98 Horschel4theCorschel 0 0 0 0 21 92 61 0 12 9 1 0 $1,189,384 SC LC
99 Five O 0 0 0 0 23 97 64 0 12 10 3 0 $1,086,463 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Green Circle With Minus = Start of Season Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL