Login
GRANITE STATE OPEN
 

Standings Grid

Country Club Filter
Standings are through week 8 Charles Schwab Challenge.
United States Unitedstates Middleton Maniac Golf Ball Joseph Flynn 1 1 57     2 1 1 95 United States
United States Unitedstates BlueDevilHoop Nick Fiset 2 2 8     1 29 52 78 Augusta National
United States Unitedstates Foreskins Sam Vasile 3 5 6     T-33 2 2 96
United States Unitedstates BIRDEEEZ NUTS!! Ian Guenette 4 4 14     T-38 3 3 97
United States Unitedstates Wubbachucks Frank Cicero iii 5 3 81     T-49 30 29 98
United States Unitedstates Tommy Taco Tom Pohmer 6 26 1     6 4 4 99
United States Unitedstates Blake J Blake Janelle 7 6 T-45     26 5 5 79 The Rock
United States Unitedstates NoPuttsGiven Joey Onorati 8 9 T-48     T-62 31 80 80
United States Unitedstates Choppers Tucker Starmer 9 8 61     18 32 30 81
United States Unitedstates Grip It And Sip It Colton Gove 10 13 T-10     T-33 6 6 82
United States Unitedstates Sunny Holden Patrick Dowd 11 7 93     36 7 7 83
United States Unitedstates Macs Hackers Bill McKenna 12 12 63     T-86 8 8 84
United States Unitedstates Ferncroft Vinnie Mackey 13 11 83     4 9 9 85
United States Unitedstates Homa Garcia Par-a Patrick Connolly 14 10 91     T-80 72 44 86 United States
United States Unitedstates Pioneers Dave Swanson 15 19 T-17     T-62 73 81 40 United States
United States Unitedstates Fowlest Of Richards Pat Melvin 16 T-22 15     T-7 33 31 87 Hilltop Fun Center
United States Unitedstates Tha_Dirty_Birdiers Scott Bresnahan 17 16 33     T-86 10 10 41
United States Unitedstates Breezy Pines 2 Mark Szetela 18 T-22 23     T-80 34 45 88
United States Unitedstates JimNantzKhakiPants Kevin Fleming 19 18 T-34     T-96 35 46 89 The Rock
United States Unitedstates Going Postal Jay Gauthier 20 44 2     T-7 74 75 42
United States Unitedstates The Happy Hookers Rory Wilkie 21 15 43     T-80 75 47 43
United States Unitedstates Broken Tee Tom Wiencek 22 25 T-20     T-62 36 82 90
United States Unitedstates LIVFreeOrDie Eric Morin 23 24 37     T-96 37 48 91 Charter Oak
United States Unitedstates K.J. Choi & The Boys Richard Powell 24 21 T-45     T-38 38 53 44
Australia Australia Adam Scott’s Tots Alex Germond 25 17 64     T-33 11 11 92 Laz CC
United States Unitedstates Beefeaters Doug Roeder 26 28 T-24     T-49 12 12 93
United States Unitedstates Geers Greens Matt Geers 27 20 76     32 39 32 94 United States
Ireland Ireland Biscuits Evan Lonstein 28 27 T-34     44 40 49 45 The Rock
United States Unitedstates Tight Putthole Tim Dee 29 30 T-24     T-19 41 54 46
United States Unitedstates Racketeers Bill Ritter 30 14 99     77 93 55 47
United States Unitedstates Macca Mark McCauley 31 53 3     T-92 76 83 48
United States Unitedstates T-Ham Bill Carey 32 32 T-39     T-59 42 33 49
United States Unitedstates Putsbuttsandcoconuts Sean Leblanc 33 29 T-54     T-45 43 38 50 United States
United States Unitedstates Bubba's Boys Ben Cuddy 34 52 5     9 77 76 1
United States Unitedstates The Dale Brian Casey 35 36 T-39     T-59 44 34 51
United States Unitedstates Beetle Green Dollar Joe Bailey 36 43 29     T-27 13 13 52
United States Unitedstates AlyssaMorin Alyssa Morin 37 33 52     T-27 78 56 53 Charter Oak
United States Unitedstates Pickem Right To Left Jeff Baumann 38 35 T-50     T-19 14 14 54
United States Unitedstates Mashed Potatoes Tyler Groff 39 46 T-31     T-62 94 84 55 United States
United States Unitedstates Dustin's Johnson Eddie Jones 40 31 87     48 45 57 56
United States Unitedstates Mulkamania Dan Mulkern 41 37 T-68     T-62 46 85 57
United States Unitedstates NEVA Dave Roeder 42 41 60     99 47 86 58
United States Unitedstates Captain Hook Michael Bender 43 39 67     T-62 79 87 59
United States Unitedstates Deez Andrew Natoli 44 38 73     37 15 15 60
United States Unitedstates Dailey And Son John Dailey 45 34 89     T-49 80 39 61 United States
United States Unitedstates Todger’s Strunk Nate Durant 46 42 66     T-80 48 50 62
United States Unitedstates Thor’s Hammers Erik Thoresen 47 63 12     T-59 49 77 63
United States Unitedstates F.I.G.J.A.M. Brian Karleskind 48 59 19     10 81 40 2
United States Unitedstates Sweet Tee Rachelle Siegwarth 49 51 44     11 50 58 3
United States Unitedstates Brooks Koepka Johnathan Herrera 50 54 T-34     5 82 59 4
United States Unitedstates Birdie Buddies Cory Fiset 51 45 79     T-49 51 41 64 The rock
United States Unitedstates Clairepow Claire Powell 52 60 T-24     T-12 16 16 65
United States Unitedstates Sticky Bandits Eric Fisher 53 T-61 22     89 52 60 5
United States Unitedstates ReedE603 Reed Erickson 54 40 95     78 53 35 66 CWCC
United States Unitedstates Saints Mafia Matthew Johnson 55 49 78     T-92 54 88 67
United States Unitedstates Tuck Of Grey Tucker Roeder 56 47 T-85     T-62 95 89 68
United States Unitedstates Young $ Eliot Jones 57 50 84     85 83 90 69
United States Unitedstates Not2Chaby Dan Chabot 58 48 92     91 55 36 70
Scotland Scotland Cap'n Longshanks Scott McCauley 59 58 T-50     T-49 17 17 6 Loch Ness
United States Unitedstates Chili-dipping Bob Colby 60 65 T-10     T-12 56 61 7
United States Unitedstates Toftrees Drew Roeder 61 71 7     T-12 57 62 71
United States Unitedstates EmTiger Strikes Back Andrew Gould 62 56 T-68     3 58 63 8 United States
United States Unitedstates Flopalot Debra Lopilato fleming 63 87 4     30 18 18 72
United States Unitedstates Keeniacs Butch Roeder 64 75 13     47 59 37 73
United States Unitedstates I LIKE BIG PUTTS Shaun Morrissey 65 77 9     T-86 19 19 74
United States Unitedstates BrantLakers Rob Boutelle 66 67 30     T-19 20 20 9
United States Unitedstates Kurly Anthony Kurylak 67 73 T-17     T-19 21 21 10
United States Unitedstates SoPo Sandbaggers Jeff Coburn 68 64 47     31 60 91 11 The Rock
United States Unitedstates Freak On A Leish Benjamin Kelley 69 55 94     42 96 64 12
United States Unitedstates Carmelo Travieso Travis Munsey 70 57 97     T-80 84 65 13
United States Unitedstates 4 Putts Matter Pete Johnson 71 76 T-31     T-12 85 66 14
United States Unitedstates TurnDog Nation Gregory Burzynski 72 T-61 98     95 97 67 15
United States Unitedstates Maine Mammoths Zack Benuck 73 68 T-48     T-12 22 22 16 The Rock
United States Unitedstates Da Babe Ryan Jantzen 74 66 T-58     T-19 61 68 17
United States Unitedstates TylerChaia Tyler Chaia 75 79 T-20     T-49 62 69 18
United States Unitedstates Yes Schef! Alex Johnston 76 70 T-54     T-49 63 42 75
United States Unitedstates Bernie’s Bunch Shane Dowd 77 69 62     T-62 64 92 76
United States Unitedstates The Lovemarks Aaron Morong 78 74 53     T-12 23 23 19
United States Unitedstates Blair K Blair Kelley 79 72 T-58     T-19 24 24 20 The Rock
United States Unitedstates The $100 Donation Brad Stigelman 80 94 16     76 86 70 77 Crossgates CC
United States Unitedstates WILBURFORCE Bill Fleming 81 93 T-24     T-40 87 78 21
United States Unitedstates I Si-Woo Kim Poop Cristina Rue 82 99 T-24     T-62 65 93 22
United States Unitedstates Sam K Sam Kerrigan 83 80 T-54     T-19 66 43 23 The Rock
United States Unitedstates Burning$100 Matt Renneman 84 86 41     90 88 71 24
United States Unitedstates The Lost Balls Mark Fairbanks 85 88 42     T-96 67 51 25 United States
United States Unitedstates Covid-19th Hole Sam Gillson 86 78 77     T-40 25 25 26 Mar-A-Lago
United States Unitedstates Bermuda Tringale Adam Gove 87 96 38     43 89 94 27
United States Unitedstates Big Easy 518 Ed Moore 88 81 T-68     T-49 26 26 28
United States Unitedstates C-Mac’s Mulligans Connor McCauley 89 83 65     T-45 27 27 29
United States Unitedstates Team Hub Ryan Hubbard 90 84 71     29 28 28 30 The Rock
United States Unitedstates Southpaw Sean Fleming 91 85 75     T-62 68 95 31
United States Unitedstates Snowman8 Zachary Doyle 92 90 72     T-62 90 96 32
United States Unitedstates The19thHolers Scott McKenna 93 91 82     T-62 98 97 33
United States Unitedstates Oleson Aaron Oleson 94 82 90     79 69 72 34
United States Unitedstates Five O Frank Koehler 95 89 88     T-92 70 98 35 United States
United States Unitedstates BIRDS! Jeff Lowell 96 98 74     T-49 71 73 36 The rock
United States Unitedstates Horschel4theCorschel Ryan Fleming League Commissioner 97 97 80     T-62 91 99 37 The Rock
United States Unitedstates ScottsdaleSkynsGame Tony Brownell 98 95 T-85     T-49 99 79 38
United States Unitedstates WhogottheKuch Mike Gould 99 92 96     75 92 74 39