Login
GRANITE STATE OPEN
 
Country Club Filter  
Statistics are through week 3 Zurich Classic of New Orleans.
T-1 Mulkamania 2 0 0 3 1 6 2 2 3 3 3 3* $6,046,050 SC LC
T-1 The Lost Balls 2 0 0 3 1 6 2 2 3 3 3 3* $6,046,050 SC LC
3 Rors 1 0 1 2 1 34 12 1 3 3 3 3* $5,783,763 SC LC
4 AshA211 2 0 0 2 1 31 11 2 3 3 3 3* $5,506,050 SC LC
T-5 Grip It And Sip It 2 0 0 2 1 41 14 2 3 3 3 3* $5,106,150 SC LC
T-5 Horschel4theCorschel 2 0 0 2 1 41 14 2 3 3 3 3* $5,106,150 SC LC
T-7 Mashed Potatoes 1 0 0 2 1 75 27 1 3 2 0 2 $4,760,000 SC LC
T-7 WILBURFORCE 1 0 0 2 1 75 27 1 3 2 0 2 $4,760,000 SC LC
9 Hello 1 0 0 1 1 31 19 1 3 3 3 3* $4,190,070 SC LC
10 Ferncroft 1 0 0 1 1 34 22 1 3 3 3 3* $4,144,763 SC LC
11 Captain Hook 1 0 0 1 1 41 23 1 3 3 3 3* $3,889,170 SC LC
T-12 Brooks Koepka 1 0 0 1 1 41 25 1 3 3 3 3* $3,843,863 SC LC
T-12 LongballLarry 1 0 0 1 1 41 25 1 3 3 3 3* $3,843,863 SC LC
T-12 Middleton Maniac 1 0 0 1 1 41 25 1 3 3 3 3* $3,843,863 SC LC
T-12 Putsbuttsandcoconuts 1 0 0 1 1 41 25 1 3 3 3 3* $3,843,863 SC LC
T-12 Tight Putthole 1 0 0 1 1 41 25 1 3 3 3 3* $3,843,863 SC LC
T-17 Bubba's Boys 1 0 0 1 1 75 39 1 2 2 0 2 $3,820,100 SC LC
T-17 Sweet Tee 1 0 0 1 1 75 39 1 3 2 0 2 $3,820,100 SC LC
19 The Dale 1 0 0 1 1 60 31 1 3 3 3 3* $3,760,263 SC LC
20 Five O 1 0 0 1 1 75 43 1 3 2 0 2 $3,686,000 SC LC
T-21 Biscuits 1 0 0 1 1 78 37 1 3 3 3 3* $3,673,213 SC LC
T-21 Macca 1 0 0 1 1 78 37 1 3 3 3 3* $3,673,213 SC LC
T-21 NEVA 1 0 0 1 1 78 37 1 3 3 3 3* $3,673,213 SC LC
24 The $100 Donation 1 0 0 1 1 97 44 1 3 3 3 3* $3,667,363 SC LC
T-25 Bermuda Tringale 1 0 0 1 1 78 51 1 3 2 0 2 $3,649,450 SC LC
T-25 I Si-Woo Kim 1 0 0 1 1 78 51 1 3 2 0 2 $3,649,450 SC LC
T-25 ScottsdaleSkynsGame 1 0 0 1 1 78 51 1 2 2 0 2 $3,649,450 SC LC
28 Cpowell 1 0 0 1 1 60 29 1 3 3 3 3* $3,582,550 SC LC
29 The Tone Rangers 1 0 1 2 1 61 21 1 3 3 3 3* $3,503,250 SC LC
30 Young $ 1 0 0 1 1 31 20 1 3 3 3 3* $2,847,050 SC LC
31 Dustin's Johnson 1 0 0 2 1 43 16 1 3 3 3 3* $2,621,550 SC LC
32 BrantLakers 0 0 0 0 26 41 33 0 3 3 3 3* $2,403,863 SC LC
33 Shankapotomus 1 0 0 1 1 78 35 1 3 3 3 3* $2,375,500 SC LC
34 Southpaw 0 0 1 1 3 61 30 0 3 3 3 3* $2,286,270 SC LC
35 Birdie Poachers 1 0 0 1 1 61 30 1 3 3 3 3* $1,924,250 SC LC
36 Chili-dipping 0 0 0 1 6 75 37 0 3 2 0 2 $1,780,000 SC LC
37 Covid-19th Hole 1 0 0 1 1 61 33 1 3 3 3 3* $1,736,250 SC LC
38 The Lovemarks 1 0 0 1 1 43 28 1 3 3 3 3* $1,681,650 SC LC
39 TylerChaia 1 0 0 1 1 78 40 1 3 3 3 3* $1,511,000 SC LC
40 Not2Chaby 0 0 0 1 6 43 25 0 3 3 3 3* $1,404,570 SC LC
T-41 Bout 220 Out 1 0 0 1 1 95 52 1 3 3 3 3* $1,389,450 SC LC
T-41 Sunny Holden 1 0 0 1 1 95 52 1 3 3 3 3* $1,389,450 SC LC
43 Dailey And Son 1 0 0 1 1 97 53 1 3 3 3 3* $1,386,850 SC LC
44 The Happy Hookers 1 0 0 1 1 109 57 1 2 2 1 1 $1,343,250 SC LC
45 Philthy Wedges 0 0 0 0 20 31 26 0 3 3 3 3* $1,323,375 SC LC
46 Breezy Pines 2 0 0 0 1 6 61 31 0 3 3 3 3* $1,286,270 SC LC
T-47 C-Mac’s Mulligans 0 0 0 1 6 75 44 0 3 2 0 2 $1,246,000 SC LC
T-47 Going Postal 0 0 0 1 6 75 44 0 3 2 0 2 $1,246,000 SC LC
T-47 Snowman8 0 0 0 1 6 75 44 0 3 2 0 2 $1,246,000 SC LC
T-50 BlueDevilHoop 0 0 0 1 6 61 33 0 3 3 3 3* $1,240,963 SC LC
T-50 Dimpleheads 0 0 0 1 6 61 33 0 3 3 3 3* $1,240,963 SC LC
T-50 JimNantzKhakiPants 0 0 0 1 6 61 33 0 3 3 3 3* $1,240,963 SC LC
T-50 The Bogey Men 0 0 0 1 6 61 33 0 3 3 3 3* $1,240,963 SC LC
T-54 Adam Scott’s Tots 0 0 0 1 6 75 47 0 3 2 0 2 $1,217,200 SC LC
T-54 Big Easy 518 0 0 0 1 6 75 47 0 3 2 0 2 $1,217,200 SC LC
T-54 DoublePelosi 0 0 0 1 6 75 47 0 3 2 0 2 $1,217,200 SC LC
T-54 Dutch 0 0 0 1 6 75 47 0 3 2 0 2 $1,217,200 SC LC
T-54 EmTiger Strikes Back 0 0 0 1 6 75 47 0 3 2 0 2 $1,217,200 SC LC
T-54 I LIKE BIG PUTTS 0 0 0 1 6 75 47 0 3 2 0 2 $1,217,200 SC LC
60 The Hackers 0 0 0 1 6 101 47 0 3 2 2 0 $1,183,763 SC LC
61 EagleTry 0 0 0 0 31 75 45 0 2 2 0 2 $1,141,000 SC LC
62 Team Hub 0 0 0 0 28 75 57 0 3 2 0 2 $1,102,660 SC LC
63 The19thHolers 0 0 0 0 20 70 40 0 3 3 3 3* $805,035 SC LC
64 MakeTigerGreatAgain 0 0 0 0 34 42 39 0 3 3 3 3* $783,863 SC LC
65 Fowlest Of Richards 0 0 0 0 31 60 41 0 3 3 3 3* $780,263 SC LC
66 F.I.G.J.A.M. 0 0 0 0 28 75 54 0 3 2 0 2 $774,750 SC LC
67 Broken Tee 0 0 0 0 31 70 45 0 3 3 3 3* $706,423 SC LC
T-68 Cap'n Longshanks 0 0 0 0 31 78 47 0 3 3 3 3* $693,213 SC LC
T-68 NoPuttsGiven 0 0 0 0 31 78 47 0 3 3 3 3* $693,213 SC LC
T-68 Team Oaky 0 0 0 0 31 78 47 0 3 3 3 3* $693,213 SC LC
71 Pickem Right To Left 0 0 0 0 31 97 67 0 3 2 0 2 $663,600 SC LC
72 Homa Garcia Par-a 0 0 0 0 27 61 39 0 3 3 3 3* $647,270 SC LC
73 Degrainc 0 0 0 0 34 43 38 0 3 3 3 3* $592,263 SC LC
74 Tuck Of Grey 0 0 0 0 31 101 69 0 2 1 0 0 $521,000 SC LC
75 Cigar 0 0 0 0 27 101 55 0 3 2 2 0 $462,070 SC LC
76 Keeniacs 0 0 0 0 34 101 57 0 3 2 2 0 $416,763 SC LC
77 Carmelo Travieso 0 0 0 0 20 65 42 0 3 3 3 3* $404,042 SC LC
T-78 Birdie Buddies 0 0 0 0 20 61 40 0 3 3 3 3* $399,675 SC LC
T-78 Tha_Dirty_Birdiers 0 0 0 0 20 61 40 0 3 3 3 3* $399,675 SC LC
T-80 4 Putts Matter 0 0 0 0 41 75 53 0 3 2 0 2 $395,600 SC LC
T-80 WhogottheKuch 0 0 0 0 41 75 53 0 3 2 0 2 $395,600 SC LC
82 Freak On A Leish 0 0 0 0 19 70 44 0 3 3 3 3* $387,235 SC LC
83 T-Ham 0 0 0 0 34 61 45 0 3 3 3 3* $301,063 SC LC
84 Macs Hackers 0 0 0 0 41 75 59 0 3 2 0 2 $277,300 SC LC
85 Jordan Spieth 0 0 0 0 34 97 58 0 3 3 3 3* $242,863 SC LC
T-86 Beetle 0 0 0 0 20 78 53 0 3 3 3 3* $229,025 SC LC
T-86 Mjfinn24 0 0 0 0 20 78 53 0 3 3 3 3* $229,025 SC LC
88 Bernie’s Bunch 0 0 0 0 34 61 51 0 3 3 3 3* $217,463 SC LC
89 Golf 0 0 0 0 53 75 64 0 2 2 0 2 $192,167 SC LC
90 Putt Sluts 0 0 0 0 34 65 53 0 3 3 3 3* $187,130 SC LC
91 Blair K 0 0 0 0 34 70 52 0 3 3 3 3* $172,423 SC LC
92 Kurly 0 0 0 0 34 69 54 0 3 3 3 3* $167,463 SC LC
93 AlyssaMorin 0 0 0 0 61 75 67 0 3 2 0 2 $163,367 SC LC
94 Saints Mafia 0 0 0 0 34 70 55 0 3 3 3 3* $143,623 SC LC
95 Blake J 0 0 0 0 60 101 78 0 3 1 0 0 $136,500 SC LC
96 Flopalot 0 0 0 0 34 78 57 0 3 3 3 3* $130,413 SC LC
97 Da Babe 0 0 0 0 53 106 78 0 3 2 0 2 $128,600 SC LC
T-98 BIRDEEEZ NUTS!! 0 0 0 0 34 97 64 0 3 3 3 3* $124,563 SC LC
T-98 Homasexual 0 0 0 0 34 97 64 0 3 3 3 3* $124,563 SC LC
T-98 Lacy Underall's Nips 0 0 0 0 34 97 64 0 3 3 3 3* $124,563 SC LC
T-98 Toftrees 0 0 0 0 34 97 64 0 3 3 3 3* $124,563 SC LC
102 Beza’s Bunch 0 0 0 0 34 106 67 0 3 3 3 3* $123,563 SC LC
103 Put Me Down For A Pa 0 0 0 0 61 75 68 0 3 2 0 2 $119,860 SC LC
T-104 Foreskins 0 0 0 0 61 78 71 0 3 2 0 2 $106,650 SC LC
T-104 Sticky Bandits 0 0 0 0 61 78 71 0 3 2 0 2 $106,650 SC LC
106 Todger’s Strunk 0 0 0 0 34 101 71 0 3 2 2 0 $73,213 SC LC
107 Geers Greens 0 0 0 0 34 109 80 0 2 2 2 0 $67,363 SC LC
108 Stack And Jilt 0 0 0 0 70 101 82 0 3 1 0 0 $62,660 SC LC
109 Bruce's Birdies 0 0 0 0 75 106 94 0 3 1 0 0 $42,600 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Green Circle With Minus = Start of Season Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL